- Details
- Created: Wednesday, 10 June 2015 17:04
- Last Updated: Monday, 01 July 2019 09:10
- Published: Wednesday, 10 June 2015 17:04
THE JKA 2nd ASIA OCEANIA KARATE CHAMPIONSHIPS 2019
|
Information : |
|||
| Date time: | August 14, 2019 (Wed) 14:00-17:00 | Starting registration for tournament | |
| August 15, 2019 (Thu) 9:00-16:00 | Registration for Seminar & Exam | ||
| August 16, 2019 (Fri) 9:00-17:00 | Exam for Dan and License | ||
| August 17, 2019 (Sat) | Junior | ||
| August 18, 2019 (Sun) | Senior | ||
| Venue : | Indoor Stadium Huamark Bangkok, Thailand | ||
| Sponsored by : | Japan Karate Association , JKA/WF | ||
| Supported by : | Thai-Japan Shotokan Karate Association ( JKA Thailand ) | ||
|
Catagories : |
||
| Junior | Individual Boys Kata and Kumite Individual Girls Kata and Kumite |
Age 9, 10, 11, 12, 13, 14, 15, 16 to 18, 19 to 21 |
| Senior |
Individual : Men’s Kata and Kumite, Women’s Kata and Kumite |
Team : Men’s Kata and Kumite, Women’s Kata and Kumite |
|
Summery Result |
||||
| Country | Gold | Silver | Bronze | |
| 1. | Australia (AUS) | - | - | - |
| 2. | China (CHN) | - | - | - |
| 3. | Chinese Taipei (TPE) | - | - | - |
| 4. | India (IND) | - | - | - |
| 5. | Indonesia (INA) | - | - | - |
| 6. | Japan (JPN) | - | - | - |
| 7. | Laos (LAO) | - | - | - |
| 8. | Malaysia (MYS) | - | - | - |
| 9. | New Zealand (NZL) | - | - | - |
| 10. | Pakistan (PAK) | - | - | - |
| 11. | Philippines (PHI) | - | - | - |
| 12. | Singapore (SIN) | - | - | - |
| 13. | Sri Lanka (SRI) | - | - | - |
| 14 | Thailand (THA) | - | - | - |
| 15. | Vietnam (VIE) | - | - | - |
| 16. | Guest (GUEST) | - | - | - |
| Total | - | - | - | |
|
VENUE : |
(FOR TAXI DRIVER - Read in Thai) |
|
Map here!
|
|





